Marka/Model | Eski Fiyat | Yeni Fiyat | Fiyat Farkı (BİN TL) |
Fiat Egea Urban 1.6 M.Jet 130 HP | 285,9 | 238,251 | 47,649 |
Fiat Egea Lounge 1.6 M.Jet 130 HP | 295,9 | 246,584 | 49,316 |
Marka/Model | Eski Fiyat | Yeni Fiyat | Fiyat Farkı (BİN TL) |
Fiat Yeni Egea Hatchback Urban 1.6 M.Jet 130 HP | 293,9 | 244,917 | 48,983 |
Fiat Yeni Egea Hatchback Lounge 1.3 M.Jet 95 HP | 282,9 | 235,75 | 47,15 |
Fiat Yeni Egea Hatchback Lounge 1.6 M.Jet 130 HP | 303,9 | 253,25 | 50,6 |
Marka/Model | Eski Fiyat | Yeni Fiyat | Fiyat Farkı (BİN TL) |
Fiat Yeni Egea Station Wagon Urban 1.6 M.Jet 130 HP | 299,9 | 249,917 | 49,983 |
Fiat Yeni Egea Station Wagon Lounge 1.0 Firefly 100 HP | 280,9 | 234,083 | 46,818 |
Fiat Yeni Egea SW Lounge 1.3 M.Jet 95 HP | 290,9 | 242,417 | 48,483 |
Fiat Yeni Egea SW Lounge 1.6 M.Jet 130 HP | 309,9 | 258,25 | 51,65 |
Marka/Model | Eski Fiyat | Yeni Fiyat | Fiyat Farkı (BİN TL) |
Fiat 500L Cross Plus 1.4 Fire 95 HP MT | 278,9 | 232,417 | 46,483 |
Fiat 500X Cross 1.6 M.Jet 120 HP DCT | 318,1 | 265,084 | 53,016 |
Marka/Model | Eski Fiyat | Yeni Fiyat | Fiyat Farkı (BİN TL) |
1.5 Benzinli Manuel | 288,95 | 240,791 | 48,159 |
Toyota Corolla Dream 1.5 Benzinli Otomatik | 297,4 | 247,834 | 49,566 |
Toyota Corolla Flame 1.5 M | 306,1 | 255,084 | 51,016 |
Toyota Corolla Flame 1.5 Multidrive Otomatik | 317,35 | 264,457 | 52,893 |
Toyota Corolla Dream 1.2 Multdrive S | 311,35 | 259,459 | 51,891 |
Marka/Model | Eski Fiyat | Yeni Fiyat | Fiyat Farkı (BİN TL) |
Toyota Yaris Dream 1.5 M.drive S | 279,25 | 232,709 | 46,541 |
Toyota Yaris Dream 1.5 X-Pack M.drive S | 285,6 | 238 | 47,6 |
Toyota Yaris Flame 1.5 M.drive S | 296 | 246,667 | 49,333 |
Marka/Model | Eski Fiyat | Yeni Fiyat | Fiyat Farkı (BİN TL) |
Renault Megane Sedan Joy 1.3 EDC 140 bg | 301,9 | 251,582 | 50,318 |
Renault Captur Touch 1.0 Tce 90 bg Manuel | 312 | 260,001 | 51,999 |
Marka/Model | Eski Fiyat | Yeni Fiyat | Fiyat Farkı (BİN TL) |
VW Golf 1.0 TSI PS Manuel | 289,2 | 241 | 48,2 |
Marka/Model | Eski Fiyat | Yeni Fiyat | Fiyat Farkı (BİN TL) |
Ford Focus Trend X 1.5 Ti-VCT 123PS M | 280,5 | 233,75 | 46,75 |
Ford Focus Trend X 1.5 Ti-VCT 123PS M 5 Kapı | 288,6 | 240,501 | 48,099 |
Ford Focus Trend X 1.5 Ti-VCT 123PS Otomatik | 305,3 | 254,416 | 50,884 |
Ford Focus Trend X 1.5 Ti-VCT 123PS Otomatik 5 Kapı | 308,3 | 256,917 | 51,383 |
Marka/Model | Eski Fiyat | Yeni Fiyat | Fiyat Farkı (BİN TL) |
Dacia Logan Ambiance 1.5 Blue dCi 95 hp | 291,9 | 243,249 | 48,651 |
Dacia Logan Stepway 1.5 Blue dCi 115 hp | 303 | 252,499 | 50,501 |
Dacia Duster Prestige 1.3 Tce 150 bg 4x4 | 296,9 | 224,666 | 72,234 |
Dacia Duster Comfort 1.5 Blue dCi 95 | 303 | 252,499 | 50,501 |
Marka/Model | Eski Fiyat | Yeni Fiyat | Fiyat Farkı (BİN TL) |
Dacia Duster Prestige 1.3 Tce 150 bg 4x4 | 296,9 | 224,666 | 72,234 |
Dacia Duster Comfort 1.5 Blue dCi 95 | 303 | 252,499 | 50,501 |
Marka/Model | Eski Fiyat | Yeni Fiyat | Fiyat Farkı (BİN TL) |
Peugeot Yeni 208 ALLURE SELECTION 1.2 PureTech 130hp EAT8 | 295 | 245,834 | 49,166 |
Peugeto Yeni 208 GT 1.2 PureTech 130hp EAT8 | 313 | 260,833 | 52,167 |
Peugeot Yeni 208 ACTIVE 1.5 BlueHDi 130hp EAT8 | 287 | 239,166 | 47,834 |
Marka/Model | Eski Fiyat | Yeni Fiyat | Fiyat Farkı (BİN TL) |
Peugeot 2008 ACTIVE 1.2 PureTech 100hp 6MT | 279 | 232,5 | 46,5 |
Peugeot 2008 ALLURE BUSINESS DYNAMIC 1.2 PureTech 130hp MT | 288 | 240 | 48 |
Peugeot 2008 ALLURE ROAD TRIP DYNAMIC 1.2 PureTech 130hp MT | 289 | 240,833 | 48,167 |
Peugeot 2008 ALLURE DYNAMIC 1.5 BlueHDi 110hp MT | 306 | 255 | 51 |
Peugeot 2008 ALLURE BUSINESS DYNAMIC 1.5 BlueHDi 110hp MT | 311 | 259,167 | 51,833 |
Peugeot 2008 ALLURE ROAD TRIP DYNAMIC 1.5 BlueHDi 110hp MT | 312 | 260,001 | 51,999 |
Marka/Model | Eski Fiyat | Yeni Fiyat | Fiyat Farkı (BİN TL) |
Peugeot 308 STYLE TECH 1.2 PureTech 130 hp EAT8 Tam Otomatik | 292 | 243,333 | 48,667 |
Peugeot 308 ALLURE SPORT 1.2 PureTech 130 S&S EAT8 Tam Otomatik | 311 | 259,167 | 51,833 |
Peugeot 308 STYLE TECH 1.5 BlueHDi 130 hp EAT8 Tam Otomatik | 314 | 261,666 | 52,334 |
Hyundai i20 Style Plus 1.0 T-GDI 48V 7 İleri DCT | 283,234 | 236,028 | 47,206 |
Marka/Model | Eski Fiyat | Yeni Fiyat | Fiyat Farkı (BİN TL) |
Hyundai i20 Elite Plus 1.4 MPI 6 İleri Otomatik | 285,55 | 237,959 | 47,591 |
Hyundai Kona Style 1.0 T-GDI 7 İleri DCT | 297,25 | 247,708 | 49,542 |
Hyundai Elantra STYLE COMFORT 1.6MPI CVT | 298 | 248,333 | 49,667 |
Marka/Model | Eski Fiyat | Yeni Fiyat | Fiyat Farkı (BİN TL) |
Hyundai Bayon Elite 1.4MPI 6 AT (Benzinli) | 282 | 234,999 | 47,001 |
Hyundai Bayon Style 1.0T 7 DCT (Benzinli) | 296 | 246,667 | 49,333 |
Marka/Model | Eski Fiyat | Yeni Fiyat | Fiyat Farkı (BİN TL) |
Skoda Kamiq Elite 1.0 TSI 110 PS DSG | 302,5 | 252,083 | 50,417 |
Skoda Scala Elite 1.0 TSI 115 PS DSG | 288,1 | 240,083 | 48,017 |
Skoda Scala Premium 1.0 TSI 110 PS DSG | 316,8 | 264,001 | 52,799 |
Marka/Model | Eski Fiyat | Yeni Fiyat | Fiyat Farkı (BİN TL) |
Opel Astra HB Edition 1.2 Benzinli MT-6 110 HP | 289,5 | 241,249 | 48,251 |
Opel Corsa Elegance 1.2 Benzinli AT-8 100 HP | 281,9 | 234,916 | 46,984 |
Opel Corsa Ultimate 1.2 Benzinli AT-8 130 HP | 299,9 | 249,917 | 49,983 |
Marka/Model | Eski Fiyat | Yeni Fiyat | Fiyat Farkı (BİN TL) |
Citroen C3 Aircross Feel Bold 1.2 PureTech 130 HP-EAT6 | 300 | 250 | 50 |
Citroen C3 Aircross Feel Bold 1.5 BlueHDi 120 HP - EAT6 | 317 | 264,167 | 52,833 |
Marka/Model | Eski Fiyat | Yeni Fiyat | Fiyat Farkı (BİN TL) |
Honda Civic Sedan Elegance 1.6L Benzin Otomatik | 312,6 | 260,447 | 52,153 |
Honda Civic Sedan Elegance 1.6L ECO Otomatik | 318 | 265,001 | 52,999 |
Marka/Model | Eski Fiyat | Yeni Fiyat | Fiyat Farkı (BİN TL) |
Kia Stonic Elegance | 284,5 | 237,083 | 47,417 |
Kia Stonic Elegance Konfor | 297,9 | 248,25 | 49,65 |
Kia Stonic Elegance Design Pack | 297,9 | 248,25 | 49,65 |
Kia Stonic Prestige | 315,9 | 263,25 | 52,65 |
Kia Sportage 1.6 132 PS Manuel | 292,9 | 244,083 | 48,817 |
Marka/Model | Eski Fiyat | Yeni Fiyat | Fiyat Farkı (BİN TL) |
Nissan Micra Tekna 1.0 IG-T 92 CVT | 285,2 | 237,667 | 47,533 |
Nissan Micra Platinum 1.0 IG-T 92 CVT | 313 | 260,833 | 52,167 |
Nissan Juke Tekna 1.0 DIG-T 115 Düz Vites | 291,8 | 243,166 | 48,634 |
Marka/Model | Eski Fiyat | Yeni Fiyat | Fiyat Farkı (BİN TL) |
Seat Leon Style 1.0 TSI 110 HP | 281 | 234,167 | 46,833 |
Seat Arona Style Plus 1.0 EcoTSI 110 HP | 281 | 234,167 | 46,833 |
KAYNAK: DÜNYA GAZETESİ
LOJİPORT